John Liverett - President/CEO 706-234-8689 x 11
JLiverett@Liverett.com
Wyatt Bramlette - General Manager/VP 706-234-8689 x 12
WBramlette@Liverett.com
Jennifer Reed - Estimator/Project Manager 706-234-8689 x 19
JBallard@Liverett.com
Justin Lee - Project Manager 706-234-8689 x 23
JLee@Liverettt.com
Amber Lovell - Administrative Assistant 706-234-8689 x 10
ACatalano@Liverett.com
Liverett Fabricating Company, Inc.
PO Box 1793 Rome, GA 30162
300 Addington Drive
Rome, GA 30165
Phone: 706-234-8689
Fax: 706-291-4557
Date | Project | Location | General Contractor | Engineer |
---|---|---|---|---|
2020 | Jimmy Mixson WRF | Ridgeland, SC | BRW | Goldie Associates |
2020 | Riverside Drive WTP | Gainesville, GA | MB Kahn | Hazen & Sawyer |
2020 | Utoy Creek & RM Clayton | Gwinnett County, GA | Lakeshore Engineering | |
2020 | Norris Lake PS Rehab | Snellville, GA | Lanier Contracting | ESI |
2020 | Floyd Co. Jail Auger Monster | Rome, GA | Willow Construction | Floyd County |
2020 | NBC Tunnel PS Flow Meter | Suwanee, GA | Lanier Contracting | ESI |
2019 | Camp Lejeune WWTP | Lenoir, NC | Harper General Contractors | WSP |
2019 | Travis Field | Savannah, GA | Ruby Collins | Thomas Hutton |
2019 | Woodward Way PS | Atlanta, GA | Ruby Collins | WSP |
2019 | Laurens Co. WTP | Waterloo, SC | Harper General Contractors | Goodwyn, Mills & Cawood |
2019 | WJ Hooper WPP | Stockbridge, GA | Reynolds | R2T, Inc. |
2019 | Reynolds Plantation at Lake Oconee | Greensboro, GA | Lakeshore Engineering | Fortis Engineering |
2019 | Big Flat Creek WRF | Loganville, GA | PF Moon | Hofstader & Associates |
2019 | Walhalla Intake PS | West Union, SC | Harper General Contractors | Goodwyn, Mills & Cawood |
2019 | Manchester WTP | Manchester, GA | PF Moon | Hofstader & Associates |
2019 | Marina Cove LS & FM | Columbus, GA | Gordy Construction | Barge |
2019 | Sandersville WPCP | Sandersville, GA | PF Moon | GB Turnipseed |
2019 | Walhalla WTP | West Union, SC | Harper General Contractors | Goodwyn, Mills & Cawood |
2019 | Patterson PS | Suwanee, GA | Lanier Contracting | ESI, Inc. |
2019 | Camp Creek | Cornelia, GA | Heavy Constructors | Carer & Sloope |
2019 | Woodward Creek Intake | Floyd County, GA | Willow Construction | GB Turnipseed |
2019 | Riverchase PS | Hoover, AL | Baird Contracting | CDM Smith |
2019 | Rainbow City Secondary Filter | Rainbow City, AL | Max Foote Construction | Insite Engineering |
2019 | RM Clatyon WRC | Atlanta, GA | Heavy Constructors | Goodwyn, Mills & Cawood |
2018 | Manchester Creek WWTP | Rock Hill, SC | MB Kahn | HDR Engineering |
2018 | Seneca PS Rehab | Seneca, SC | Harper General Contractors | Hulsey, McCormick & Wallace |
2018 | VD Parrott WTP Intake | Dalton, GA | Max Foote Construction | Barge Waggoner |
2018 | Dry Creek WWTP | Decatur, AL | Max Foote Construction | Constantine Engineering |
2018 | Shoal Creek WWTP Headworks & PS | Griffin, GA | PF Moon | Paragon |
2018 | Irvine WTP | Irvine, KY | Smith Contractors | GRW Engineering |
2018 | Mineral Springs WWTP | Newnan, GA | Haren Construction | Wiedeman & Singleton |
2018 | Decherd WWTP | Decherd, TN | W&O Construction | Goodwyn, Mills & Cawood |
2018 | Cadiz WTP | Cadiz, KY | Smith Contractors | Water Management Services |
2018 | Shelbyville Sewerage PS Replacement | Shelbyville, TN | Gilispie Construction | JR Wauford |
2018 | Turnbull WTP | Burns, TN | W&O Construction | CH2M |
2018 | Lanier Filter Plant Pipe Gallery | Gwinnett County, GA | Lanier Contracting | GS & P |
2018 | North Chattahoochee PS Improvements | Peachtree Corners, GA | Lakeshore Engineering | Brown & Caldwell |
2018 | Clarence B. Walker WTP | Cartersville, GA | SOL Construction | Wiedeman & Singleton |
2018 | Coppermine WRF Headworks | Hiram, GA | IHC Construction | Tetra Tech |
2018 | Mulco & Ammons Springs WTP | Cedartown, GA | PF Moon | RJ Wood |
2018 | Wolf Creek WWTP | Foley, AL | Max Foote Construction | Goodwyn, Mills & Cawood |
2018 | Hargrove Booster PS | Lexington, NC | Harper General Contractors | Hazen & Sawyer |
2018 | Dexter WPCP | Dexter, GA | L & L Utilities | GB Turnipseed |
2018 | Riverbend WWTP | Ball Ground, GA | Lakeshore Engineering | Hazen & Sawyer |
2018 | Columbus WRF | Columbus, GA | PF Moon | Hazen & Sawyer |
2018 | Huntsville WWTP | Huntsville, AL | W&O Construction | Fulgham, McIndoe |
2018 | No Business Creek PS | Snellville, GA | Lanier Contracting | ESI, Inc. |
2018 | Cabin Creek WRRF | Griffin, GA | PF Moon | Goodwyn, Mills & Cawood |
2018 | Azalea Drive ARV | Lawrenceville, GA | Lanier Contracting | Hazen & Sawyer |
2018 | Dacula Road PS | Gwinnett Co, GA | Lanier Contracting | Engineering Strategies |
2018 | Hog Mountain PS | Gwinnett Co, GA | Lanier Contracting | Engineering Strategies |
2018 | Jim Moore Road PS | Gwinnett Co, GA | Lanier Contracting | Engineering Strategies |
2018 | Crossville WTP | Crossville, TN | W&O Construction | JR Wauford |
2017 | Rock Creek Relief Sewer | Augusta, GA | Legacy Water | AEL Engineers |
2017 | Winfield WTP | Winfield, AL | Max Foote Construction | Nelson & Company |
2017 | Shoal Creek Filter Plant | Buford, GA | Lanier Contracting | Brown & Caldwell |
2017 | North Columbus WRF | Columbus, GA | Lakeshore Engineering | Krebs |
2017 | Flat Creek WRF | Gainesville, GA | Lanier Contracting | Wiedeman & Singleton |
2017 | Liberty WWTP | Liberty, KY | W.Rogers Company | GRW |
2017 | Morristown Booster PS | Morristown, TN | W&O Construction | LDA Engineering |
2017 | Hightower WTF | Dawsonville, GA | AllSouth Construtors | Widemean & Singleton |
2017 | VD Parrott Jr. WTP Improvements | Dalton, GA | PF Moon & Co. | Barge, Wagggoner, Sumner & Cannon |
2017 | Great Southwest PS Modifications | Fulton County, GA | SOL Construction | Peoples & Quigley |
2017 | Ringgold WTP - Chemical Feed Storage | Ringgold, GA | Willow Construction | CTI Engineers |
2017 | Butler WTF Improvements | Butler, GA | AllSouth Constructors | Carter & Slope |
2017 | Colonial Heights PS | Kingsport, TN | W&O Construction | LDA Engineering |
2017 | Lincolnton WPCP Improvements | Lincolnton, GA | AllSouth Constructors | G. Ben Turnipseed |
2017 | McMinnville WWTP | McMinnville, TN | W&O Construction | James C. Hailey |
2017 | Jefferson County PS Upgrades | Birmingham, AL | Baird Contracting | Engineering Service Associates |
2017 | Saluda WTP | Leesville, SC | Harper | Husley, McCormick & Wallace |
2017 | JB Messerly WWTP | Augusta, GA | AllSouth Contractors | ZEL Engineers |
2017 | Mark B. Whitaker WTP | Knoxville, TN | Haren Construction | CDM Smith |
2017 | Catoma WPCP | Montgomery, AL | Max Foote Constr. | CH2MHill |
2017 | Rose Creek WPCP | Woodstock, GA | LakeShore Eng. | McKim&Creed |
2017 | Beltline Pump Station | Decatur, AL | Cleary Construction | Constatine ENG |
2017 | Mineral Springs Aeration System Upgrade | Newnan, GA | Willow Construction | Weideman&Singleton |
2017 | Hanahan WTP | Hanahan, SC | PC Construction | Black&Veatch |
2017 | Fourth Creek WWTP Composite Correction | Knoxville, TN | Southern Constr. | CDM Smith |
2017 | WWTP & Spring Creek EQ Basin | Hamblen Co., TN | W&O Construction | LDA Engineering |
2016 | Rockwell Church RD Tank & PS | Winder, GA | Lanier Contracting | GBT Engineering |
2016 | Chattahoochee Pointe | Suwanee, GA | PF Moon & Co | CH2MHill |
2016 | James Creek WRF Updrade & Expansion | Forsyth Co., GA | MB Kahn | Brown&Caldwell |
2016 | Saluda Raw Water Intake | Leesville, SC | Republic contracting | Hussley,McCormick,Wallace |
2016 | Sweetwater Creek WWTP | Douglasville, GA | Layne Heavy Civil | |
2016 | Citico CSOTF and Pump Station | Chattanooga, TN | PF Moon | Burns&McDonnell |
2016 | Shoal Creek RWPS | Buford, GA | Lanier Contracting | GS & P |
2016 | Big Cotton Indian Creek PS | Henry Co., GA | AllSouth Contractors | G. Ben Turnipseed |
2016 | Pump Station #24 & 27 | Montgomery, AL | AMCO Inc | |
2016 | Glass Factory Low Pressure Relief Sewer | Augusta, GA | Legacy Water Group | |
2016 | CT Perry WTP - SST Ladders | Montgomery, AL | AMCO Inc | CH2MHill |
2016 | Filter Plant | Cleveland, TN | W&O Construction | CTI Engineers |
2016 | Linwood WRF | Gainesville, GA | Willow Construction | Weideman&Singleton Assoc. |
2016 | Final Clairifier #4 | Kingsport, TN | Haren Construction | Brown&Caldwell |
2016 | Milley's Creek | Montgomery, AL | Max Foote Construct. | Engineering Tech. |
2016 | WPCP Disc Filter | Flowery Branch, GA | Willow Consturction | McKim & Creed |
2016 | Gwinnett WPCSI-Phase I | Gwinnett Co., GA | Lanier Contracting | Jacobs Engineering |
2016 | Metro WWTP | Columbia, SC | MB Kahn | Hazen&Sawyer |
2016 | Modifications to WPCF | Dawsonville, GA | Willow Construction | G.Ben Turnipseed |
2016 | SCWRF Headworks Imp | Columbus, GA | PF Moon&Co | BWSC Eng |
2016 | Dicks Creek WWTP | Forsyth Co., GA | Lanier Conracting | Zel Eng. |
2016 | Clarifier # 3 | Kingsport, TN | Haren Const. | BAE Eng. |
2016 | Rainbow City WWTP | Rainbow City, AL | Max Foote Const. | Insite Eng. |
2016 | GA Diagnostic State Prison | Jackson, GA | AllSouth Const. | GMC Eng |
2016 | GEFA-Tybee Island Jobsite | Tybee Island, GA | Layne Heavy Civil | CH2MHill |
2016 | Mineral Springs WWTP | Newnan, GA | PF Moon&Co | Weidman&Singleton |
2016 | Hartwell WWTP-Influent Disc Filters | Hartwell, GA | Lanier Contracting | Goldie Associates |
2016 | Bee Creek WWTP | Murray, KY | W.Rogers | GRW Eng. |
2016 | Reservoir Dam Improvements-Berry College | Floyd Co., GA | Willow Const. | Peoples&Quigley |
2016 | Potato Creek WPCP | Griffin, GA | PF Moon | Paragon Consulting |
2016 | Shoal Creek WTP | Gwinnett Co., GA | Lanier Contracting | Intuitech |
2015 | Milley's Creek WPCP | Pike Road, AL | Max Foote Const. | CH2MHill |
2015 | Rum Creek Lift Station | Jonesboro, GA | Heavy Const. | Jacobs Eng. |
2015 | Residuals Handling Facility-Lanier Filter Plant | Gwinnett Co., GA | Heavy Const. | Black&Veatch |
2015 | Riverbend WWTP-Screen Replacement | Dalton, GA | Willow Const | G.M.C Eng |
2015 | Stainless Steel Ladders | Montgomery, AL | AMCO, Inc. | N/A |
2015 | Withlacoochee WPCP | Valdosta, GA | Layne Heavy Civil | Parsons |
2015 | New Heritage PS | York, SC | Lanye Heavy Civil | HDR Eng. |
2015 | Day Street PS Improvements | Montgomery, AL | AMCO, Inc. | CH2MHill |
2015 | WB Casey WRF | Jonesboro, GA | Heavy Constr. | Jacobs Eng |
2015 | Reservoir Handrail-Lanier Filter Plant | Gwinnett Co., GA | Heavy Constr. | N/A |
2015 | Heleana WTP | Heleana, AL | Max Foote Const. | Garver |
2015 | Burlington WWPS Upgrades | Knoxville, TN | Southern Constructors | KUB |
2015 | Falling Creek STP | Elberton, GA | AllSouth Const. | Peoples&Quigley |
2015 | Tanner's Bridge Rd Land Application Sys | Barrow Co, GA | Lanier Contract. | Precision Planning |
2015 | Flint River PS Relocation | Griffin, GA | PF Moon | Paragon Consulting |
2015 | Decatur WWTP Imp. | Decatur, AL | PF Moon | Decatur Utilities |
2015 | Goodrich St. RWPS | Augusta, GA | Ruby-Collins | Zel Eng. |
2015 | Hampton Plantation | Brunswick, GA | Southern Champion | Elmo A Richardson |
2015 | James Creek Cascade Aerator | Cumming, GA | Lanier Contr | Haynes&James |
2015 | WPCP Improvements | Garden City, GA | PF Moon | Brennan Jones Eng |
2015 | Conasauga River Bridge Pipe Supports | Dalton, GA | J.G Leone | Weideman&Singleton |
2015 | Milleys Creek WPCP | Montgomery, AL | Baird Contr | CH2MHill |
2015 | Fowler Screen Replacements | Forsyth Co., GA | Lanier Contr | AECOM |
2015 | WWTP Rehab | Oakridge, TN | Morgan Contr. | LDA |
2014 | Stillwater PS | Willianson Co., TN | W&O Constr | GAM Eng. |
2014 | Walnut Grove WWTP | Walton Co., GA | Lanier Contracting | Presision Planning |
2014 | Chattahoochee River Diffuser | Forsyth Co., GA | PC Construction | CH2MHill |
2014 | Madison WWTP Headwords | Madison, AL | Baird, Contr | Krebs |
2014 | Fulton Road Membrane Filtration Facility | Floyd Co., GA | Layne Heavy Civil | CTI Eng |
2014 | Wolf Creek PS | Norcross, GA | Heavy Const | Brown&Caldwell |
2014 | St. Andrews School of Math&Sceince | Charleston, SC | Universal Steel | |
2014 | Reed Creek WWTP | Columbia CO, GA | AllSouth Const | G. Ben Turipseed |
2014 | Elberton WTP Renovations | Elberton, GA | Lanier Contracting | Peoples&Quigley |
2014 | Blue Ridge WT Improvements | Blue Ridge, GA | Heavy Const. | Carter&Slope |
2014 | Tallapoosa WWTP | Tallapoosa, GA | Southern Champ. | G.Ben Turnipseed |
2014 | ShakeragWRF | Forsyth Co., GA | PC Construction | CH2MHill |
2014 | Asberry Rd Lift Station | Cedartown, GA | Willow Construction | RJ Wood & Company |
2014 | F. Wayne Hill WRC | Gwinnett Co., GA | Heavy Constructors | Hazen&Sawyer |
2014 | Long Cane Creek | Lagrange, GA | Haren Construction | Ronald L. Wllis&Ass. |
2014 | Tug Valley WWTP | Martin Co., KY | Codell Construction | Obrien&Gere |
2014 | Clemson WWTP Upgrade | Clemson, SC | Ruby-Collins Const. | Design South Pro. |
2014 | Crooked Creek WRF | Norcross, GA | PF Moon&Company | Black&Veatch |
2013 | Manning WWTP | Manning, SC | State Utilities Contr. | Hybrid Eng. |
2013 | No Business Creek | Gwinnett Co., GA | Heavy Constructors | Brown&Caldwell |
2013 | North WWTP | Henderson, KY | Codell Construction | JR Wauford&Co. |
2013 | Deaton SPrings Enclosure | Polk Co., GA | Heavy Constructors | RJ Wood & CO |
2013 | Whitworth Women's Facility | Hartwell, GA | Willow Construction | Thomas&Hutton |
2013 | Harrodsburg WWTP | Harrodsburg, KY | Codell Construction | GRW Eng. |
2013 | BE Payne WTP | Louisville, KY | Pace Contracting | Jacobs Eng. |
2013 | Forest Trails WWTP Replacements | Isle of Palms, SC | Ruby-Collins | Thomas&Hutton |
2013 | Wilson Lake WTP Improvements | Florence, AL | BH Craig Constr. | Engineers of the So. |
2013 | Lafayette WWTP Upgrades | Lafayette, GA | RTD Constructions | |
2013 | Shoal Creek Filter Plant | Buford, GA | Southern Champion | |
2013 | Rose Creek WWTP Odor Control | Woodstock, GA | Willow Construction | Brown&Caldwell |
2013 | CT Perry WTP | Montgomery, AL | PF Moon | CH2MHill |
2013 | Crossville TN WTP Improvements | Crossville, TN | W. Rogers Co. | Smith,Seckman,Reid |
2013 | Little River IPS and Force Main Outfall | Newton Co., GA | Willow Construction | Stantec |
2013 | Steven D. Peurifoy WPCP | Stockbridge, GA | Lanier Contracting | Stevenson&Palmer |
2012 | Breezy Hill | Clearwater, SC | Reynolds, Inc. | Zimmerman,Evans,&Leopold |
2012 | Thomasville WTP | Clarke CO., AL | Reynolds, Inc. | Goodwynn,Mills&Cawod |
2012 | Kemper Treated Effluent Pipeline | Kemper Co., MS | Reynolds, Inc. | Pickering Firm |
2012 | Consolidated Pump Stations | Baton Rouge, LA | Reynolds, Inc. | BKI/JJG |
2012 | GDCP Sanitary Sewer System Improvements | Jackson, GA | Willow Construction | Newsome Engineering |
2012 | Coosa Screening Structure | Rome, GA | Willow Construction | Williams,Sweitzer&Barnum |
2012 | Kingston WWTP Expansion | Kingston, TN | Haren Construction | JJG |
2012 | Seabrook Island WWTP Improvements | Johns Island, SC | Southern Champ. | Jacobs |
2012 | Central Pump Station - PS 42 | East Baton Rouge, LA | Reynolds, Inc. | MWH |
2012 | Western Filter Plant Rehab | Birmingham, AL | BL Harbert | Malcom Pimie |
2012 | Thomson WWTP | McDuffie Co., GA | AllSouth Contractors | Carter&Sloope |
2012 | Loudon WTP | Loudon, TN | W. Rogers Company | JJG |
2012 | Goodbys WWTP Improvements | Orangeburg, SC | Ruby-Collins, Inc | Alliance Consulting Eng. |
2012 | Norfolk Southern | Chattanooga, TN | Brasfield&Gorrie | Robert Stolt |
2012 | Sunset WTP Expansion | Guntersville, AL | Layne Heavy Civil | CH2MHill |
2012 | Hamler WTP | Rome, GA | Heavy Constructors | Jacobs |
2011 | Beaver Ruin Pump Station | Gwinnett Co., GA | AllSouth Contractors | Hazen&Sawyer |
2011 | South Pittsburg | Marion Co., TN | Haren Construction | Arcadis |
2011 | Warrenton WWTP Rehab | Warrenton, GA | AllSouth Contractors | G. Ben Turnipseed |
2011 | Douglas Co. Adult Detention Center | Douglas Co., GA | Willow Construction | HOK |
2011 | Phenix City WWTP Upgrades | Phenix City, AL | Heavy Constructors | Arcadis |
2011 | Rockdale Water Treatment Dock Ext. | Rockdale Co., GA | AllSouth Contractors | CH2MHill |
2011 | Monroe WTP | Monroe, GA | Lanier Contracting | Hofstader&Associates |
2011 | Crooked Creek WRF | Gwinnett Co., GA | Pizzagalli Constr. | AECOM |
2011 | Crawford WWTP | Crawford, GA | AllSouth Const. | Peoples&Quigley |
2011 | Elberton WTP Improvements | Elberton, GA | Lanier Contracting | Precision Planning, Inc |
2011 | Allen Rd Lift Station & Force Main | Macon, GA | AllSouth Contractors | Carter & Sloope |
2011 | Jackson Prison | Jackson, GA | AllSouth Contractors | |
2011 | Vi-Jon WWTP Improvements | Smyrna, TN | Building Crafts | Brown & Caldwell |
2011 | Suwanee Creek Pump Station | Gwinnett Co., GA | Heavy Construction | Hazen & Sawyer |
2011 | Lee Arrendale State Prison WWTP | Alto, GA | Willow Construction | Goodwynn,Mills,&Cawood |
2011 | Lanier Filter Plant | Gwinnett Co., GA | Lanier Contracting | Hazen & Sawyer |
2011 | Aragon WWTP | Aragon, GA | WF Floyd Constr. | RJ Wood & Co. |
Gwinnett Co, GA |